GRAVELY ZT HD
Show the neighbors you mean business with the professional-grade performance of Gravely. People trust us with their livelihoods. So you can rest assured that we are built to dominate any friendly neighborhood lawn rivalry.
CONTACT US FOR MORE INFORMATIONSpecs
Model Name | Model # | Engine Manufacturer | Engine Rating | Drive System | Fuel Capacity | Ground Speed |
---|---|---|---|---|---|---|
ZT HD 44 | 991090 | Kawasaki® FR V-Twin | 21.5 HP/726 CC | Hydro-Gear® ZT-3100 Transaxles | 6 gal (22.7 L) | 8/4 mph (12.9/6.4 km/h) |
ZT HD 48 | 991082 | Kawasaki® FR V-Twin | 25 HP/725 CC | Hydro-Gear® ZT-3100 Transaxles | 6 gal (22.7 L) | 8/4 mph (12.9/6.4 km/h) |
ZT HD 52 | 991083 | Kawasaki® FR V-Twin | 23 HP/726 CC | Hydro-Gear® ZT-3100 Transaxles | 6 gal (22.7 L) | 8/4 mph (12.9/6.4 km/h) |
ZT HD 60 | 991084 | Kawasaki® FR V-Twin | 24 HP/726 CC | Hydro-Gear® ZT-3100 Transaxles | 6 gal (22.7 L) | 8/4 mph (12.9/6.4 km/h) |
ZT HD 48 | 991108 | Kohler® 7000 Series Pro | 25 HP/725 CC | Hydro-Gear® ZT-3100 Transaxles | 6 gal (22.7 L) | 8/4 mph (12.9/6.4 km/h) |
ZT HD 52 | 991109 | Kohler® 7000 Series Pro | 25 HP/725 CC | Hydro-Gear® ZT-3100 Transaxles | 6 gal (22.7 L) | 8/4 mph (12.9/6.4 km/h) |
ZT HD 60 | 991110 | Kohler® 7000 Series Pro | 26 HP/747 CC | Hydro-Gear® ZT-3100 Transaxles | 6 gal (22.7 L) | 8/4 mph (12.9/6.4 km/h) |
Warranty
For more information, accessories or attachments available, please visit gravely.com