PRO-TURN® ZX
The Pro-Turn ZX is the mower that’s cracked the code for delivering great performance at a great value. Its solid construction will tackle the toughest commercial jobs and leave a beautifully manicured lawn in its wake. Don’t let its price point fool you, this mower was built to not just exceed expectations but to redefine them.
CONTACT US FOR MORE INFORMATIONSpecs
Model | Deck Size | Engine Manufacturer | Engine Rating | Drive System | Fuel System | Ground Speed | Acres/HR | CARB Compliant Model |
---|---|---|---|---|---|---|---|---|
991230 | 48″ | Kawasaki® FX691V | 22 HP / 726 CC | Hydro-Gear® ZT-3200 | 5 gal (18.8 L) | 8.5 / 4 mph (13.6 / 6.4 km/h) | 4.1 | N |
991232 | 52″ | Kawasaki® FX691V | 22 HP / 726 CC | Hydro-Gear® ZT-3200 | 5 gal (18.8 L) | 8.5 / 4 mph (13.6 / 6.4 km/h) | 4.5 | N |
991234 | 60″ | Kawasaki® FX730V | 23.5 HP / 726 CC | Hydro-Gear® ZT-3200 | 5 gal (18.8 L) | 8.5 / 4 mph (13.6 / 6.4 km/h) | 5.2 | |
991260 | 48″ | Kawasaki® FX691V | 22 HP / 726 CC | Hydro-Gear® ZT-3200 | 5 gal (18.8 L) | 8.5 / 4 mph (13.6 / 6.4 km/h) | 4.1 | N |
991262 | 52″ | Kawasaki® FX691V | 22 HP / 726 CC | Hydro-Gear® ZT-3200 | 5 gal (18.8 L) | 8.5 / 4 mph (13.6 / 6.4 km/h) | 4.5 | N |
991264 | 60″ | Kawasaki® FX730V | 23.5 HP / 726 CC | Hydro-Gear® ZT-3200 | 5 gal (18.8 L) | 8.5 / 4 mph (13.6 / 6.4 km/h) | 5.2 | N |
Warranty
For more information, accessories or attachments available, please visit gravely.com