514 364-4040 | info@marina-inc.com | 40 St-Joseph Boul., Lachine (Qc) H8S 2L3
GRAVELY PRO-TURN® Z

PRO-TURN® Z

Performance and comfort don’t need to be mutually exclusive. The Pro-Turn Z has wrapped them both in a new, bolder look that’s packed full of commercial-grade features. But the biggest surprise is it still maintains its attractive baseline price. All-day comfort, an unparalleled cut and Gravely’s signature durability make the Pro-Turn Z a no-nonsense workhorse worthy of bearing the Gravely name.

CONTACT US FOR MORE INFORMATION

Specs

 

Model Deck Size Engine Manufacturer Engine Rating Drive System Fuel System Ground Speed Acres/HR CARB Compliant Model
991192 48″ Gravely Gravely 764 Pro 26.5 HP / 764 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.9 N
991194 52″ Gravely Gravely 764 Pro 26.5 HP / 764 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.2 N
991196 60″ Gravely Gravely 764 Pro 26.5 HP / 764 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.8 N
991254 48″ Gravely Gravely 764 Pro 26.5 HP / 764 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.9 N
991256 52″ Gravely Gravely 764 Pro 26.5 HP / 764 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.2 N
991258 60″ Gravely Gravely 764 Pro 26.5 HP / 764 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.8 N
3yearCON_warranty5limited_lifetime_warranty

Warranty


For more information, accessories or attachments available, please visit gravely.com