514 364-4040 | info@marina-inc.com | 40 St-Joseph Boul., Lachine (Qc) H8S 2L3
Gravely PRO-TURN® Lawn Mower

PRO-TURN™

We’ve always worked to outperform even the highest commercial demands. The Gravely Pro-Turn series was designed for professionals with industry insight to cut through the clutter and establish itself as the undisputed benchmark.

CONTACT US FOR MORE INFORMATION

Specs

Model Name Model # Engine Manufacturer Engine Rating Drive System Fuel Capacity Ground Speed
Pro-Turn 48 991209 Kawasaki® FS Air-cooled V-Twin 27 HP/852 CC Hydro-Gear® ZT-5400 Transaxles 6 gal (22.7 L) 9/5 mph (14.5/8 km/h)
Pro-Turn 52 991210 Kawasaki® FS691V 23 HP/691 CC Hydro-Gear® ZT-3200 Transaxles 6 gal (22.7 L) 9/5 mph (14.5/8 km/h)
Pro-Turn 60 991211 Kawasaki® FS730 24 HP/730 CC Hydro-Gear® ZT-3200 Transaxles 6 gal (22.7 L) 9/5 mph (14.5/8 km/h)
Pro-Turn 60 991213 KOHLER® ZT740 Air-cooled V-Twin 25 HP/747 CC Hydro-Gear® ZT-3200 Transaxles 6 gal (22.7 L) 9/5 mph (14.5/8 km/h)
Pro-Turn 52 991212 KOHLER® ZT730 Air-cooled V-Twin 23 HP/747 CC Hydro-Gear® ZT-3200 Transaxles 6 gal (22.7 L) 9/5 mph (14.5/8 km/h)
272 992270 Kawasaki® FX921V 31 HP/999 CC Hydro-Gear® ZT-5400 Transaxles 13.4 gal (50.72 L) 13/6 mph (21/10 km/h)

Warranty

WarrantyIcon_2Year6003yearCON_warranty

For more information, accessories or attachments available, please visit gravely.com