PRO-TURN™ 100
Get the most Benjamin Gravely performance your Benjamin Franklins can buy. We have taken 100 years of experience and turned the Pro-Turn 100 into the most powerful commercial value on the market.
CONTACT US FOR MORE INFORMATIONSpecs
Model | Deck Size | Engine Manufacturer | Engine Rating | Drive System | Fuel System | Ground Speed | Acres/HR | CARB Compliant Model |
---|---|---|---|---|---|---|---|---|
991128 | 48″ | Kawasaki® FX691V | 22 HP / 726 CC | Hydro-Gear® ZT-3400 | 10 gal (37.7 L) | 10 / 5 mph (16 / 8 km/h) | 4.8 | N |
991129 | 52″ | Kawasaki® FX691V | 22 HP / 726 CC | Hydro-Gear® ZT-3400 | 10 gal (37.7 L) | 10 / 5 mph (16 / 8 km/h) | 5.3 | N |
991132 | 52″ | Kohler® ZT730 | 23 HP / 747 CC | Hydro-Gear® ZT-3400 | 10 gal (37.7 L) | 10 / 5 mph (16 / 8 km/h) | 5.3 | N |
991135 | 52″ | Kohler® Confident EFI EZT725 | 22 HP / 725 CC | Hydro-Gear® ZT-3400 | 10 gal (37.7 L) | 10 / 5 mph (16 / 8 km/h) | 5.3 | N |
991130 | 60″ | Kawasaki® FX730V | 23.5 HP / 726 CC | Hydro-Gear® ZT-3400 | 10 gal (37.7 L) | 10 / 5 mph (16 / 8 km/h) | 6.1 | N |
991133 | 60″ | Kohler® ZT740 | 25 HP / 747 CC | Hydro-Gear® ZT-3400 | 10 gal (37.7 L) | 10 / 5 mph (16 / 8 km/h) | 6.1 | N |
991136 | 60″ | Kohler® Confident EFI EZT740 | 25 HP / 747 CC | Hydro-Gear® ZT-3400 | 10 gal (37.7 L) | 10 / 5 mph (16 / 8 km/h) | 6.1 | N |
991140 | 60″ | Yamaha® MX800V | 26 HP / 824 CC | Hydro-Gear® ZT-3400 | 10 gal (37.7 L) | 10 / 5 mph (16 / 8 km/h) | 6.1 | N |
Warranty
For more information, accessories or attachments available, please visit gravely.com