PRO-STANCE®
Take on hills with confidence on the redesigned PRO-STANCE®. With redistributed weight and lowered center of gravity, the PRO-STANCE offers versatility with a range of deck sizes. The redesigned PRO-STANCE will ensure you maximize your investment.
CONTACT US FOR MORE INFORMATIONSpecs
Model Name | Model # | Engine Manufacturer | Engine Rating | Drive System | Fuel Capacity | Ground Speed |
---|---|---|---|---|---|---|
Pro-Stance 36 | 994131 | Kawasaki® FS600V | 18.5 HP/603 CC | Hydro-Gear® ZT-3100 Transaxles | 6 gal (22.7 L) | 8/3 mph (12.9/4.8 km/h) |
Pro-Stance 48 | 994132 | Kawasaki® FX691V | 22 HP/726 CC | Hydro-Gear® ZT-3100 Transaxles | 9 gal (34.01 L) | 9/4 mph (14.5/6.4 km/h) |
Pro-Stance 52 | 994134 | KOHLER® ZT730 | 23 HP/747 CC | Hydro-Gear® ZT-3100 Transaxles | 9 gal (34.01 L) | 9/4 mph (14.5/6.4 km/h) |
Pro-Stance 52 | 994133 | Kawasaki® FX691V | 22 HP/726 CC | Hydro-Gear® ZT-3100 Transaxles | 9 gal (34.01 L) | 9/4 mph (14.5/6.4 km/h) |
Pro-Stance 52 | 994135 | KOHLER® EFI ECV730 | 23 HP/747 CC | Hydro-Gear® ZT-3100 Transaxles | 9 gal (34.01 L) | 9/4 mph (14.5/6.4 km/h) |
Pro-Stance 52 | 994136 | KOHLER® PCV740 EFI LP | 23 HP/747 CC | Hydro-Gear® ZT-3100 Transaxles | 9 gal (34.01 L) | 9/4 mph (14.5/6.4 km/h) |
Pro-Stance 60 | 994137 | Kawasaki® FX730V | 23.5 HP/726 CC | Hydro-Gear® ZT-3100 Transaxles | 9 gal (34.01 L) | 9/4 mph (14.5/6.4 km/h) |
Pro-Stance 60 | 994138 | KOHLER® EFI ECV740 | 25 HP/747 CC | Hydro-Gear® ZT-3100 Transaxles | 9 gal (34.01 L) | 9/4 mph (14.5/6.4 km/h) |
Warranty
For more information, accessories or attachments available, please visit gravely.com