GRAVELY ZT XL
Go ahead. Let your ego swell to extra-large proportions once you power this beast over the back 40. Nobody on the block can match the zero-turn performance, the cutting precision or the professional grade quality of the Gravely ZT XL
CONTACT US FOR MORE INFORMATIONSpecs
Model Name | Model # | Engine Manufacturer | Engine Rating | Drive System | Fuel Capacity | Ground Speed |
---|---|---|---|---|---|---|
ZT XL 42 | 915202 | KOHLER® 7000 Series V-Twin | 24 HP/725 CC | Hydro-Gear® ZT-2800 Transaxles | 2.8 gal (10.59 L) | 7/3 mph (11.3/4.8 km/h) |
ZT XL 52 | 915200 | KOHLER® 7000 Series V-Twin | 24 HP/725 CC | Hydro-Gear® ZT-2800 Transaxles | 2.8 gal (10.59 L) | 7/3 mph (11.3/4.8 km/h) |
ZT XL 52 | 915204 | Kawasaki® FR V-Twin | 23 HP/726 CC | Hydro-Gear® ZT-2800 Transaxles | 2.8 gal (10.59 L) | 7/3 mph (11.3/4.8 km/h) |
ZT XL 42 | 915206 | Kawasaki® FR V-Twin | 21.5 HP/726 CC | Hydro-Gear® ZT-2800 Transaxles | 2.8 gal (10.59 L) | 7/3 mph (11.3/4.8 km/h) |
ZT XL 60 | 915218 | Kawasaki® FR V-Twin | 24 HP/726 CC | Hydro-Gear® ZT-2800 Transaxles | 2.8 gal (10.59 L) | 7/3 mph (11.3/4.8 km/h) |
Warranty
For more information, accessories or attachments available, please visit gravely.com