PRO-TURN™ 600
Introducing the new Pro-Turn 600, the latest and greatest addition to our new generation of zero turn lawnmowers. We’ve pulled out all the stops to build a commercial machine focused on operator comfort without sacrificing its superior performance, and we wrapped it all up in a sleek new design. You’ll cut more acreage faster yet feel less fatigued when you trailer-up for the night. Once you hop on board this new standard for commercial mowers, you’ll never look back.
CONTACT US FOR MORE INFORMATIONSpecs
Model | Deck Size | Engine Manufacturer | Engine Rating | Drive System | Fuel System | Ground Speed | Acres/HR | CARB Compliant Model |
---|---|---|---|---|---|---|---|---|
992500 | 52″ | Kawasaki® FX850V | 27 HP / 852 CC | Parker® HTG | 12.7 gal (47.9 L) | 15 / 6 mph (24.1 / 9.6 km/h) | N | |
992501 | 60″ | Kawasaki® FX1000 | 35 HP / 999 CC | Parker® HTG | 12.7 gal (47.9 L) | 15 / 6 mph (24.1 / 9.6 km/h) | N | |
992502 | 72″ | Kawasaki® FX1000 | 35 HP / 999 CC | Parker® HTG | 12.7 gal (47.9 L) | 15 / 6 mph (24.1 / 9.6 km/h) | N | |
992503 | 60″ | Kawasaki® FX1000 EFI | 38.5 HP / 999 CC | Parker® HTG | 12.7 gal (47.9 L) | 15 / 6 mph (24.1 / 9.6 km/h) | N | |
992504 | 72″ | Kawasaki® FX1000 EFI | 38.5 HP / 999 CC | Parker® HTG | 12.7 gal (47.9 L) | 15 / 6 mph (24.1 / 9.6 km/h) | N |
Warranty
For more information, accessories or attachments available, please visit gravely.com