514 364-4040 | info@marina-inc.com | 40 St-Joseph Boul., Lachine (Qc) H8S 2L3
Gravely PRO-TURN™ 200 Tondeuse à Gazon

PRO-TURN™ 200

Simple math says that 400 is greater than 200.
This machine is out to prove otherwise.

The Pro-Turn 200 has the same DNA, determination and dapper new design as the 400 while delivering signature, Gravely performance.

CONTACT US FOR MORE INFORMATION

Specs

Model Name Model # Engine Manufacturer Engine Rating Drive System Fuel Capacity Ground Speed
252 992268 Kawasaki® FX850V 27 HP/852 CC Hydro-Gear® ZT-5400 Transaxles 13.4 gal (50.72 L) 13/6 mph (21/ 10 km/h)
252 992271 KOHLER® ECV 860 EFI 29 HP/824 CC Hydro-Gear® ZT-5400 Transaxles 13.4 gal (50.72 L) 13/6 mph (21/ 10 km/h)
260 992267 KOHLER® ZT740 25 HP/747 CC Hydro-Gear® ZT-5400 Transaxles 13.4 gal (50.72 L) 13/6 mph (21/10 km/h)
260 992269 Kawasaki® FX850V 27 HP/852 CC Hydro-Gear® ZT-5400 Transaxles 13.4 gal (50.72 L) 13/6 mph (21/ 10 km/h)
260 992272 KOHLER ® ECV 860 EFI 29 HP/824 CC Hydro-Gear® ZT-5400 Transaxles 13.4 gal (50.72 L) 13/6 mph (21/ 10 km/h)
272 992270 Kawasaki® FX921V 31 HP/999 CC Hydro-Gear® ZT-5400 Transaxles 13.4 gal (50.72 L) 13/6 mph (21/10 km/h)

Warranty

Lifetime Limited Frame and Deck Shell3 Year XL Spindle3yearCON_warranty2 Year Limited


For more information, accessories or attachments available, please visit gravely.com